Coming Soon! Detroit Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
Detroit, MI | ||||
WDET-FM | 101.9 | FM | (edit) Wiki | |
WDMK | 105.9 | FM | (edit) Wiki | |
WDRQ | 93.1 | FM | (edit) Wiki | |
WDTW-FM | 106.7 | FM | (edit) Wiki | |
WDVD | 96.3 | FM | (edit) Wiki | |
WGPR | 107.5 | FM | (edit) Wiki | |
WJLB | 97.9 | FM | (edit) Wiki | |
WKQI | 95.5 | FM | (edit) Wiki | |
WMGC-FM | 105.1 | FM | (edit) Wiki | |
WMUZ | 103.5 | FM | (edit) Wiki | |
WMXD | 92.3 | FM | (edit) Wiki | |
WOMC | 104.3 | FM | (edit) Wiki | |
WQUS (W256AY) | 99.1 | FX | (edit) Wiki | |
WRCJ-FM | 90.9 | FM | (edit) Wiki | |
WRIF | 101.1 | FM | (edit) Wiki | |
WVMV | 98.7 | FM | (edit) Wiki | |
WVMV (W252BX) | 98.3 | FX | (edit) Wiki | |
WVMV (W272CA) | 102.3 | FX | (edit) Wiki | |
WXYT-FM | 97.1 | FM | (edit) Wiki | |
WYCD | 99.5 | FM | (edit) Wiki | |
Ann Arbor, MI | ||||
WAQQ (DW211BI) | 90.1 | FX | (edit) Wiki | |
WCBN-FM | 88.3 | FM | (edit) Wiki | |
WQKL | 107.1 | FM | (edit) Wiki | |
WUOM | 91.7 | FM | (edit) Wiki | |
WWWW-FM | 102.9 | FM | (edit) Wiki | |
Auburn Hills, MI | ||||
WAHS | 89.5 | FM | (edit) Wiki | |
WXOU | 88.3 | FM | (edit) Wiki | |
Birmingham, MI | ||||
WCSX | 94.7 | FM | (edit) Wiki | |
Bloomfield Hills, MI | ||||
WBFH | 88.1 | FM | (edit) Wiki | |
Dearborn, MI | ||||
WHFR | 89.3 | FM | (edit) Wiki | |
WNIC | 100.3 | FM | (edit) Wiki | |
Flint, MI | ||||
WAKL | 88.9 | FM | (edit) Wiki | |
WCRZ | 107.9 | FM | (edit) Wiki | |
WFUM-FM | 91.1 | FM | (edit) Wiki | |
Hamtramck, MI | ||||
WDMK (W206BI) | 89.1 | FX | (edit) Wiki | |
Harrison, MI | ||||
WEMU (W248AQ) | 97.5 | FX | (edit) Wiki | |
Highland Park, MI | ||||
WHPR-FM | 88.1 | FM | (edit) Wiki | |
Holly, MI | ||||
WAKL (W232BH) | 94.3 | FX | (edit) Wiki | |
Howell, MI | ||||
WHMI-FM | 93.5 | FM | (edit) Wiki | |
Imlay City, MI | ||||
WWKM | 89.1 | FM | (edit) Wiki | |
Lapeer, MI | ||||
WQUS | 103.1 | FM | (edit) Wiki | |
Linden, MI | ||||
WAKL (W292DA) | 106.3 | FX | (edit) Wiki | |
Luna Pier, MI | ||||
WTWR-FM | 98.3 | FM | (edit) Wiki | |
Metamora, MI | ||||
WCRZ (W230BI) | 93.9 | FX | (edit) Wiki | |
Monroe, MI | ||||
WDTR | 88.1 | FM | (edit) Wiki | |
WYDM | 97.5 | FM | (edit) Wiki | |
Mount Clemens, MI | ||||
WHTD | 102.7 | FM | (edit) Wiki | |
Novi, MI | ||||
WOVI | 89.5 | FM | (edit) Wiki | |
Oak Park, MI | ||||
DWOPR-FM | 90.3 | FM | (edit) Wiki | |
Orchard Lake, MI | ||||
WBLD | 89.3 | FM | (edit) Wiki | |
Plymouth, MI | ||||
WSDP | 88.1 | FM | (edit) Wiki | |
Rochester Hills, MI | ||||
WMXD (W288BK) | 105.5 | FX | (edit) Wiki | |
Royal Oak, MI | ||||
KAWZ (W208BB) | 89.5 | FX | (edit) Wiki | |
Southfield, MI | ||||
WSHJ | 88.3 | FM | (edit) Wiki | |
St. Clair, MI | ||||
WEMU (W288BT) | 105.5 | FX | (edit) Wiki | |
Warren, MI | ||||
WPHS | 89.1 | FM | (edit) Wiki | |
WRCJ-FM (W284BQ) | 104.7 | FX | (edit) Wiki | |
Westland, MI | ||||
WCRZ (W292DK) | 106.3 | FX | (edit) Wiki | |
Ypsilanti, MI | ||||
WEMU | 89.1 | FM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.