Coming Soon! Detroit Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
560 | WRDT | D | Monroe, MI | (edit) Wiki | |
600 | WSNL | B | Flint, MI | (edit) Wiki | |
690 | WNZK | B | Dearborn Heights, MI | (edit) Wiki | |
760 | WJR | A | Detroit, MI | (edit) Wiki | |
910 | WFDF | B | Farmington Hills, MI | (edit) Wiki | |
950 | WWJ | B | Detroit, MI | (edit) Wiki | |
990 | WDEO | B | Ypsilanti, MI | (edit) Wiki | |
1030 | WUFL | D | Sterling Heights, MI | (edit) Wiki | |
1050 | WTKA | B | Ann Arbor, MI | (edit) Wiki | |
1090 | WCAR | B | Livonia, MI | (edit) Wiki | |
1130 | WDFN | B | Detroit, MI | (edit) Wiki | |
1160 | WCXI | B | Fenton, MI | (edit) Wiki | |
1200 | WCHB | B | Taylor, MI | (edit) Wiki | |
1230 | WMPC | C | Lapeer, MI | (edit) Wiki | |
1270 | WXYT | B | Detroit, MI | (edit) Wiki | |
1290 | WLBY | D | Saline, MI | (edit) Wiki | |
1310 | WDTW | B | Dearborn, MI | (edit) Wiki | |
1330 | WTRX | B | Flint, MI | (edit) Wiki | |
1340 | WEXL | C | Royal Oak, MI | (edit) Wiki | |
1380 | WPHM | B | Port Huron, MI | (edit) Wiki | |
1400 | WDTK | C | Detroit, MI | (edit) Wiki | |
1440 | WDRJ | B | Inkster, MI | (edit) Wiki | |
1460 | WPON | B | Walled Lake, MI | (edit) Wiki | |
1470 | WFNT | B | Flint, MI | (edit) Wiki | |
1480 | WSDS | B | Salem Township, MI | (edit) Wiki | |
1500 | WLQV | B | Detroit, MI | (edit) Wiki | |
1530 | WLCO | D | Lapeer, MI | (edit) Wiki | |
1590 | WHLX | D | Marine City, MI | (edit) Wiki | |
1600 | WAAM | B | Ann Arbor, MI | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.