Coming Soon! Detroit Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (kHz) | Service | Links |
---|---|---|---|---|
Detroit, MI | ||||
WDFN | 1130 | B | (edit) Wiki | |
WDTK | 1400 | C | (edit) Wiki | |
WJR | 760 | A | (edit) Wiki | |
WLQV | 1500 | B | (edit) Wiki | |
WWJ | 950 | B | (edit) Wiki | |
WXYT | 1270 | B | (edit) Wiki | |
Ann Arbor, MI | ||||
WAAM | 1600 | B | (edit) Wiki | |
WTKA | 1050 | B | (edit) Wiki | |
Dearborn, MI | ||||
WDTW | 1310 | B | (edit) Wiki | |
Dearborn Heights, MI | ||||
WNZK | 690 | B | (edit) Wiki | |
Farmington Hills, MI | ||||
WFDF | 910 | B | (edit) Wiki | |
Fenton, MI | ||||
WCXI | 1160 | B | (edit) Wiki | |
Flint, MI | ||||
WFNT | 1470 | B | (edit) Wiki | |
WSNL | 600 | B | (edit) Wiki | |
WTRX | 1330 | B | (edit) Wiki | |
Inkster, MI | ||||
WDRJ | 1440 | B | (edit) Wiki | |
Lapeer, MI | ||||
WLCO | 1530 | D | (edit) Wiki | |
WMPC | 1230 | C | (edit) Wiki | |
Livonia, MI | ||||
WCAR | 1090 | B | (edit) Wiki | |
Marine City, MI | ||||
WHLX | 1590 | D | (edit) Wiki | |
Monroe, MI | ||||
WRDT | 560 | D | (edit) Wiki | |
Port Huron, MI | ||||
WPHM | 1380 | B | (edit) Wiki | |
Royal Oak, MI | ||||
WEXL | 1340 | C | (edit) Wiki | |
Salem Township, MI | ||||
WSDS | 1480 | B | (edit) Wiki | |
Saline, MI | ||||
WLBY | 1290 | D | (edit) Wiki | |
Sterling Heights, MI | ||||
WUFL | 1030 | D | (edit) Wiki | |
Taylor, MI | ||||
WCHB | 1200 | B | (edit) Wiki | |
Walled Lake, MI | ||||
WPON | 1460 | B | (edit) Wiki | |
Ypsilanti, MI | ||||
WDEO | 990 | B | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.