Coming Soon! Detroit Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | WBFH | FM | Bloomfield Hills, MI | (edit) Wiki | |
88.1 | WDTR | FM | Monroe, MI | (edit) Wiki | |
88.1 | WHPR-FM | FM | Highland Park, MI | (edit) Wiki | |
88.1 | WSDP | FM | Plymouth, MI | (edit) Wiki | |
88.3 | WCBN-FM | FM | Ann Arbor, MI | (edit) Wiki | |
88.3 | WSHJ | FM | Southfield | (edit) Wiki | |
88.3 | WXOU | FM | Auburn Hills, MI | (edit) Wiki | |
88.9 | WAKL | FM | Flint, MI | (edit) Wiki | |
89.1 | WDMK (W206BI) | FX | Hamtramck, MI | (edit) Wiki | |
89.1 | WEMU | FM | Ypsilanti, MI | (edit) Wiki | |
89.1 | WPHS | FM | Warren, MI | (edit) Wiki | |
89.1 | WWKM | FM | Imlay City, MI | (edit) Wiki | |
89.3 | WBLD | FM | Orchard Lake, MI | (edit) Wiki | |
89.3 | WHFR | FM | Dearborn, MI | (edit) Wiki | |
89.5 | KAWZ (W208BB) | FX | Royal Oak, MI | (edit) Wiki | |
89.5 | WAHS | FM | Auburn Hills, MI | (edit) Wiki | |
89.5 | WOVI | FM | Novi, MI | (edit) Wiki | |
90.1 | WAQQ (DW211BI) | FX | Ann Arbor, MI | (edit) Wiki | |
90.3 | DWOPR-FM | FM | Oak Park, MI | (edit) Wiki | |
90.9 | WRCJ-FM | FM | Detroit, MI | (edit) Wiki | |
91.1 | WFUM-FM | FM | Flint, MI | (edit) Wiki | |
91.7 | WUOM | FM | Ann Arbor, MI | (edit) Wiki | |
92.3 | WMXD | FM | Detroit, MI | (edit) Wiki | |
93.1 | WDRQ | FM | Detroit, MI | (edit) Wiki | |
93.5 | WHMI-FM | FM | Howell, MI | (edit) Wiki | |
93.9 | WCRZ (W230BI) | FX | Metamora, MI | (edit) Wiki | |
94.3 | WAKL (W232BH) | FX | Holly, MI | (edit) Wiki | |
94.7 | WCSX | FM | Birmingham | (edit) Wiki | |
95.5 | WKQI | FM | Detroit, MI | (edit) Wiki | |
96.3 | WDVD | FM | Detroit, MI | (edit) Wiki | |
97.1 | WXYT-FM | FM | Detroit, MI | (edit) Wiki | |
97.5 | WEMU (W248AQ) | FX | Harrison, MI | (edit) Wiki | |
97.5 | WYDM | FM | Monroe, MI | (edit) Wiki | |
97.9 | WJLB | FM | Detroit, MI | (edit) Wiki | |
98.3 | WTWR-FM | FM | Luna Pier, MI | (edit) Wiki | |
98.3 | WVMV (W252BX) | FX | Detroit, MI | (edit) Wiki | |
98.7 | WVMV | FM | Detroit, MI | (edit) Wiki | |
99.1 | WQUS (W256AY) | FX | Detroit, MI | (edit) Wiki | |
99.5 | WYCD | FM | Detroit, MI | (edit) Wiki | |
100.3 | WNIC | FM | Dearborn, MI | (edit) Wiki | |
101.1 | WRIF | FM | Detroit, MI | (edit) Wiki | |
101.9 | WDET-FM | FM | Detroit, MI | (edit) Wiki | |
102.3 | WVMV (W272CA) | FX | Detroit, MI | (edit) Wiki | |
102.7 | WHTD | FM | Mount Clemens, MI | (edit) Wiki | |
102.9 | WWWW-FM | FM | Ann Arbor, MI | (edit) Wiki | |
103.1 | WQUS | FM | Lapeer, MI | (edit) Wiki | |
103.5 | WMUZ | FM | Detroit, MI | (edit) Wiki | |
104.3 | WOMC | FM | Detroit, MI | (edit) Wiki | |
104.7 | WRCJ-FM (W284BQ) | FX | Warren, MI | (edit) Wiki | |
105.1 | WMGC-FM | FM | Detroit, MI | (edit) Wiki | |
105.5 | WEMU (W288BT) | FX | St. Clair, MI | (edit) Wiki | |
105.5 | WMXD (W288BK) | FX | Rochester Hills, MI | (edit) Wiki | |
105.9 | WDMK | FM | Detroit, MI | (edit) Wiki | |
106.3 | WAKL (W292DA) | FX | Linden, MI | (edit) Wiki | |
106.3 | WCRZ (W292DK) | FX | Westland, MI | (edit) Wiki | |
106.7 | WDTW-FM | FM | Detroit, MI | (edit) Wiki | |
107.1 | WQKL | FM | Ann Arbor, MI | (edit) Wiki | |
107.5 | WGPR | FM | Detroit, MI | (edit) Wiki | |
107.9 | WCRZ | FM | Flint, MI | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.