Coming Soon! Detroit Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
DWOPR-FM | 90.3 | FM | Oak Park, MI | (edit) Wiki | |
KAWZ (W208BB) | 89.5 | FX | Royal Oak, MI | (edit) Wiki | |
WAHS | 89.5 | FM | Auburn Hills, MI | (edit) Wiki | |
WAKL | 88.9 | FM | Flint, MI | (edit) Wiki | |
WAKL (W232BH) | 94.3 | FX | Holly, MI | (edit) Wiki | |
WAKL (W292DA) | 106.3 | FX | Linden, MI | (edit) Wiki | |
WAQQ (DW211BI) | 90.1 | FX | Ann Arbor, MI | (edit) Wiki | |
WBFH | 88.1 | FM | Bloomfield Hills, MI | (edit) Wiki | |
WBLD | 89.3 | FM | Orchard Lake, MI | (edit) Wiki | |
WCBN-FM | 88.3 | FM | Ann Arbor, MI | (edit) Wiki | |
WCRZ | 107.9 | FM | Flint, MI | (edit) Wiki | |
WCRZ (W230BI) | 93.9 | FX | Metamora, MI | (edit) Wiki | |
WCRZ (W292DK) | 106.3 | FX | Westland, MI | (edit) Wiki | |
WCSX | 94.7 | FM | Birmingham | (edit) Wiki | |
WDET-FM | 101.9 | FM | Detroit, MI | (edit) Wiki | |
WDMK | 105.9 | FM | Detroit, MI | (edit) Wiki | |
WDMK (W206BI) | 89.1 | FX | Hamtramck, MI | (edit) Wiki | |
WDRQ | 93.1 | FM | Detroit, MI | (edit) Wiki | |
WDTR | 88.1 | FM | Monroe, MI | (edit) Wiki | |
WDTW-FM | 106.7 | FM | Detroit, MI | (edit) Wiki | |
WDVD | 96.3 | FM | Detroit, MI | (edit) Wiki | |
WEMU | 89.1 | FM | Ypsilanti, MI | (edit) Wiki | |
WEMU (W248AQ) | 97.5 | FX | Harrison, MI | (edit) Wiki | |
WEMU (W288BT) | 105.5 | FX | St. Clair, MI | (edit) Wiki | |
WFUM-FM | 91.1 | FM | Flint, MI | (edit) Wiki | |
WGPR | 107.5 | FM | Detroit, MI | (edit) Wiki | |
WHFR | 89.3 | FM | Dearborn, MI | (edit) Wiki | |
WHMI-FM | 93.5 | FM | Howell, MI | (edit) Wiki | |
WHPR-FM | 88.1 | FM | Highland Park, MI | (edit) Wiki | |
WHTD | 102.7 | FM | Mount Clemens, MI | (edit) Wiki | |
WJLB | 97.9 | FM | Detroit, MI | (edit) Wiki | |
WKQI | 95.5 | FM | Detroit, MI | (edit) Wiki | |
WMGC-FM | 105.1 | FM | Detroit, MI | (edit) Wiki | |
WMUZ | 103.5 | FM | Detroit, MI | (edit) Wiki | |
WMXD | 92.3 | FM | Detroit, MI | (edit) Wiki | |
WMXD (W288BK) | 105.5 | FX | Rochester Hills, MI | (edit) Wiki | |
WNIC | 100.3 | FM | Dearborn, MI | (edit) Wiki | |
WOMC | 104.3 | FM | Detroit, MI | (edit) Wiki | |
WOVI | 89.5 | FM | Novi, MI | (edit) Wiki | |
WPHS | 89.1 | FM | Warren, MI | (edit) Wiki | |
WQKL | 107.1 | FM | Ann Arbor, MI | (edit) Wiki | |
WQUS | 103.1 | FM | Lapeer, MI | (edit) Wiki | |
WQUS (W256AY) | 99.1 | FX | Detroit, MI | (edit) Wiki | |
WRCJ-FM | 90.9 | FM | Detroit, MI | (edit) Wiki | |
WRCJ-FM (W284BQ) | 104.7 | FX | Warren, MI | (edit) Wiki | |
WRIF | 101.1 | FM | Detroit, MI | (edit) Wiki | |
WSDP | 88.1 | FM | Plymouth, MI | (edit) Wiki | |
WSHJ | 88.3 | FM | Southfield | (edit) Wiki | |
WTWR-FM | 98.3 | FM | Luna Pier, MI | (edit) Wiki | |
WUOM | 91.7 | FM | Ann Arbor, MI | (edit) Wiki | |
WVMV | 98.7 | FM | Detroit, MI | (edit) Wiki | |
WVMV (W252BX) | 98.3 | FX | Detroit, MI | (edit) Wiki | |
WVMV (W272CA) | 102.3 | FX | Detroit, MI | (edit) Wiki | |
WWKM | 89.1 | FM | Imlay City, MI | (edit) Wiki | |
WWWW-FM | 102.9 | FM | Ann Arbor, MI | (edit) Wiki | |
WXOU | 88.3 | FM | Auburn Hills, MI | (edit) Wiki | |
WXYT-FM | 97.1 | FM | Detroit, MI | (edit) Wiki | |
WYCD | 99.5 | FM | Detroit, MI | (edit) Wiki | |
WYDM | 97.5 | FM | Monroe, MI | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.